1. Busiest organ | Heart |
| 2. Fastest known enzyme | Carbonic anhydrase |
| 3. Hardest part of the body | Enamel of tooth |
| 4. Heaviest organ | Liver (1.6 kilograms) |
| 5. Heaviest part of the body | Skull |
| 6. Largest (bulkiest) muscle of human body | Gluteus maximus (Buttock muscle) |
| 7. Largest blood cell | Monocyte |
| 8. Largest blood vessel (Artery) | Aorta (abdominal aorta) |
| 9. Largest bone of man | Femur bone |
| 10. Largest cell | Egg of Ostrich (15- 20 cm in diameter) |
| 11. Largest cell in human body | Ovum (egg) |
| 12. Largest cell organelle | Nucleus |
| 13. Largest endocrine gland | Thyroid gland |
| 14. Largest enzyme | Catalase |
| 15. Largest excretory organ | Kidney |
| 16. Largest gland | Liver (1.5 kg) |
| 17. Largest nerve | 10th cranial nerve (Vagus) |
| 18. Largest organ | Skin (4 kg; 24 cubic feet) |
| 19. Largest salivary gland | Parotid gland |
| 20. Largest sense organ | Skin |
| 21. Largest vein | Inferior vena cava |
| 22. Largest WBC | Monocyte |
| 23. Longest cell | Neuron (Nerve cell) |
| 24. Longest muscle | Sartorius (Thigh muscle) |
| 25. Longest nerve | Sciatic |
| 26. Longest part of the alimentary canal | Small intestine (7m) |
| 27. Most abundant compound in a cell | Water (Next to water protein) |
| 28. Most abundant mineral in vertebrate body | Ca (2%); followed by P (1%) |
| 29. Most flexible organ | Skin |
| 30. Part having least amount of water | Enamel of tooth |
| 31. Part having much amount of water | Blood |
| 32. Part having thickest skin | Sole of the foot (about 4.7 mm) |
| 33. Part having thinnest skin | Face (0.12 mm) |
| 34. Second largest gland | Pancreas |
| 35. Smallest artery | Phrenics (To diaphragm) |
| 36. Smallest blood vessels | Blood capillaries |
| 37. Smallest bone | Stapes of ear |
| 38. Smallest cell | Mycoplasma gallisepticum (PPLO) |
| 39. Smallest cell of the vertebrate body | Squamous epithelial cells |
| 40. Smallest cell organelle | Ribosome (Found in maximum number) |
| 41. Smallest endocrine gland | Pituitary |
| 42. Smallest enzyme | Peroxidase |
| 43. Smallest face bone | Lachrymal bone |
| 44. Smallest muscle | Stapedius (near stapes) |
| 45. Smallest nerve | Pathetic trochlear nerve (4th cranial nerve) |
| 46. Smallest salivary gland | Sublingual gland |
| 47. Smallest WBC | Lymphocyte |
| 48. Strongest bone | Femur bone (not jaw bone) |
| 49. Sweetest protein | Monellin |
| 50. Sweetest sugar | Fructose |
| 51. Thinnest skin | Conjunctiva |
| 52. Hardest working muscle | Heart muscles |
| 53. Strongest muscle based on its weight | Masseter (Jaw muscles), somebody says it is Uterus |
| 54. Muscle that can pull with the greatest force | Soleus |
Showing posts with label Superlatives. Show all posts
Showing posts with label Superlatives. Show all posts
The Most: Related to Microbes
| 1. Largest (longest) plant virus | Citrus tristeza (rod shaped)- 20,000 nm in size (0.02 mm) |
| 2. Largest animal virus | Parrot fever Virus (450 ยต) |
| 3. Largest bacterium | Bacillus butschli (800mm). Spirillum volutans (13-15 mm in length) |
| 4. Largest forms of bacteria | Spiral. Up to 500 mm |
| 5. Largest protozoan (Largest amoeba) | Pelomyxa palustris (giant amoeba) about 2 mm |
| 6. Largest species of bacterium ever discovered | Thiomargarita namibiensis, which grows to 0.75 mm (0.03 in) in diameter, making it visible to the naked eye and up to a million times the size of more typical bacteria |
| 7. Largest sulphur bacterium | Thiophysa volutans (18 mm) |
| 8. Largest virus | TMV (300 nm), Pox virus (280 nm) |
| 9. Largest virus | Mimivirus (the Acanthamoeba polyphaga mimivirus), with mature particles of 400 nm in diameter (icosahedral capsid), 800,000 bases and 900 genes. Later research suggested that it could be up to 800 nm long, 1.2 Mbp and 1,260 genes |
| 10. Oldest microbe | Bacillus form of bacteria. 250 million years old. |
| 11. Smallest animal virus | Foot and Mouth virus (10 nm size), Polio virus (27 nm in diameter) |
| 12. Smallest bacterium | Dialister pneumosintes (0.15-0.3 mm in length). In nasopharynx of man. |
| 13. Smallest DNA bacteriophage | Phi-X174 phage, thought to be larger than Hepatitis B, at about 4 kb. It is important to consider other self replicating genetic elements such as satelliviruses and Viroids. |
| 14. Smallest DNA viruses | Hepadnaviruses such as Hepatitis B, at 3.2 kb and 42 nm; parvoviruses have smaller capsids, at 18-26 nm, but larger genomes, at 5 kb. |
| 15. Smallest infectious material | Prion (100 to 1000 times smaller than tobacco necrosis virus) |
| 16. Smallest known plant virus | Satellite tobacco necrosis virus (Alfalfa mosaic virus; 17 nm in diameter) |
| 17. Smallest organism | PPLO (Pleuro Pneumonia-like Organism) or Mycoplasma genitalium (200 to 300 nm in size) |
| 18. Smallest RNA viruses in terms of genome size | Retroviruses such as rous sarcoma virus with genomes of 3.5 kb and particle diameters of 80 nm |
| 19. Smallest self replicating organism | Mycoplasma |
| 20. Smallest virus | Virus of foot & mouth disease (20 nm) |
| TMV |