Component | Normal value | |
Haemoglobin | Female | 12- 16 gm% |
Male | 14-18 gm% | |
Infants | 14-20 gm% | |
Total leucocyte count (TLC) | 4000-11000/ mm3 | |
Differential leucocyte count (DLC) | Neutrophil | 40-70 % |
Lymphocytes | 20-40 % | |
Monocytes | 2-10 % | |
Eosinophils | 1-6% | |
Basophils | 0-1% | |
Total erythrocyte count (TRBC) | Male | 4.5- 6.5 lac/ mm3 |
Female | 4.1-4.8 lac/ mm3 | |
Erythrocyte sedimentation rate (ESR) | Male | 0- 9/15 mm/hr |
Female | 0- 15/20 mm/hr | |
Platelet count | 1.5- 4.0 lacs/ mm3 | |
Haematocrit | Male | 40- 54 |
Female | 37- 47 | |
Bleeding time | 1-3 minutes | |
Clotting time | 3- 7 min | |
Blood volume (8.5- 9.0% of body w.t) | Male | 5-6 litres |
Female | 4-5 litres | |
Blood pressure | Systolic | 120-130 mm Hg |
Diastolic | 80-90 mm Hg |
0 blogger-facebook:
Post a Comment
Your feedback is always appreciated. We will try to reply to your queries as soon as time allows.
Note:
1. Make sure to click the "Subscribe By Email" link below the comment to be notified of follow up comments and replies.
2. Please "Do Not Spam" - Spam comments will be deleted immediately upon our review.
3. Please "Do Not Add Links" to the body of your comment as they will not be published.