Cartilage | Bone |
1. It is semi-rigid and flexible | It is rigid and strong |
2. The matrix lacks blood vessels (non-vascular) | The matrix has blood vessels (vascular) |
3. Non-calcified matrix | Calcified matrix |
4. The matrix protein is chondrin | The matrix protein is ossein |
5. Each lacuna in the matrix has 2 or 3 cartilage cells (chondrocytes) | Each lacuna in the matrix has a single bone cell (osteocyte) |
6. The matrix is not arranged in lamellae | The matrix is arranged in lamellae |
7. Haversian systems, canaliculi and Volkman’s canals are absent | Present |
8. Growth is unidirectional | Growth is bidirectional |
Showing posts with label Comparison. Show all posts
Showing posts with label Comparison. Show all posts
Comparison between Tendon and Ligament
Tendon | Ligament |
1. It is composed of only collagen fibres | It is composed of collagen fibres and some elastin fibres |
2. Fibres are seen as dense parallel bundles | Fibres are densely crowded but not arranged in parallel bundles |
3. Fibroblasts are seen in between fibre bundles | Fibroblasts are seen in between fibres |
4. Tendon joins muscle to bone | Ligament joins bone to bone |
Comparison of different types of muscles
Striated (skeletal) muscles | Non-striated (smooth or visceral) muscles | Cardiac muscles |
1. Striations present | Absent | Absent |
2. Voluntary in action | Involuntary | Involuntary |
3. Muscle fibres are long and cylindrical with blunt ends | Muscle fibres are long spindle shaped with pointed ends | Muscle fibres are short, cylindrical with flat ends |
4. Fibres are unbranched | Unbranched | Branched |
5. Fibres are multi-nucleated | Uninucleated | Uninucleated |
6. Sarcoplasmic reticulum is well developed | Poorly developed | Poorly developed |
7. Sarcomeres present | Absent | Present |
8. Intercalated discs absent | Absent | Present |
9. Numerous mitochondria and glycogen granules are present | Less mitochondria and glycogen granules are present | Numerous mitochondria and glycogen granules are present |
10. Seen attached to skeleton | Seen in internal organs | Seen in the walls of heart |
11. E.g. Biceps muscle | E.g. intestinal muscles | E.g. heart muscles |
Comparison between cartilaginous and bony fishes
Animals, Comparison, Fishes, Vertebrates, Zoology
No comments
Cartilaginous fishes (Chondricthyes) | Bony fishes (Osteichthyes) |
1. Exclusively marine. | Marine & fresh water. |
2. Heterocercal caudal fin. | Homocercal caudal fin. |
3. Cartilaginous endoskeleton. | Bony endoskeleton |
4. Gill slits without operculum. | 4 pairs of gills covered by an operculum on each side. |
5. Crescent (half moon) shaped ventral mouth | Terminal mouth |
6. Skin with placoid scales. Teeth are modified placoid scales which are backwardly directed. | Scales are Cycloid, ctenoid etc. |
7. No air bladder so they have to swim constantly to avoid sinking. | Air bladder for buoyancy |
8. Sexes are separate. In males pelvic fins bear claspers. | Sexes are separate. No claspers |
9. Internal fertilization. | Fertilisation external |
10. Many of them viviparous | Mostly oviparous |
11. E.g. Scoliodon (Dog fish), Pristis(Saw fish), Carcharodon (Great white shark), Trygon (Sting ray),Torpedo (Electric ray) | E.g. Marine fishes: Exocoetus (flying fish),Hippocampus (sea horse), Sardine, Mackeral, Tuna, Remora (sucker fish), Pomfret, Cybium Fresh water fishes: Labeo (Rohu), Catla(Katla), Clarias (Magur), Tilapia, Anabas(Climbing perch) Aquarium fishes: Betta (Fighting fish), Pterophyllum (Angel fish) etc. |
Comparison between male rat and female rat
Animals, Comparison, Mammals (Mammalology), Zoology
No comments
Male rat | Female rat |
1. Larger in size | Smaller in size |
2. Nipples are degenerate | 6 pairs, fully functional, 3 pairs in thorax and 3 pairs in abdomen |
3. Scrotal sacs present | Absent |
4. Penis present | Absent |
5. Vulva absent | Present |
6. Urethral opening at the tip of the penis is common opening for the passage of the sperms and urine | Separate opening in front of vulva |
Comparison between Indian elephant and African elephant
Animals, Comparison, Mammals (Mammalology), Vertebrates, Zoology
No comments