| Animal | L.S in yrs |
| 1. African Grey Parrot | 73 |
| 2. Alligator | 68 |
| 3. Amazon Parrot | 104 |
| 4. American Alligator | 56 |
| 5. American Box Turtle | 123 |
| 6. American Newt | 3 |
| 7. American Toad | 15 |
| 8. Angleworm | 15 |
| 9. Anole | 3 |
| 10. Ant | ½ (worker) 3-16 (queen) |
| 11. Baboon monkey | 20 |
| 12. Banksian Cockatoo | 29.3 |
| 13. Bat | 24 |
| 14. Bear | 40 |
| 15. Beaver | 20 |
| 16. Bee | 5(Queen) 1 (Worker) |
| 17. Binturong | 18 |
| 18. Bison | 30 |
| 19. Blackbird (red winged) | 15.8 |
| 20. Blue whale | 90 |
| 21. Boa Constrictor | 23 |
| 22. Box Turtle | 123 |
| 23. Budgerigar | 29 |
| 24. Bull | 28 |
| 25. Bull Frog | 16-30 |
| 26. Bull Snake | 18 |
| 27. Caiman | 28 |
| 28. Camel | 50 |
| 29. Canada Goose | 24.3 |
| 30. Canary | 24 |
| 31. Canvasback duck | 22.4 |
| 32. Capybara | 12 |
| 33. Carp | 100 |
| 34. Cat | 28- 40 |
| 35. Cat fish | 60 |
| 36. Cheetah | 15 |
| 37. Chicken | 14 |
| 38. Chimpanzee | 44 |
| 39. Chinchilla | 20 |
| 40. Chipmunk | 12 |
| 41. Cicada | 17 |
| 42. Civet | 13 |
| 43. Cobra | 28 |
| 44. Cockatiel | 35 |
| 45. Cockroach | 4 yr 7 months |
| 46. Common Golden eye | 14.3 |
| 47. Congo Eel | 27 |
| 48. Conure | 22.5 |
| 49. Cottonmouth Mocassin | 21 |
| 50. Cottontail | 10 |
| 51. Cow | 22 |
| 52. Crocodile | 45 |
| 53. Deer | 26.8 |
| 54. Dog | 22 |
| 55. Domestic Pigeon | 18 |
| 56. Donkey | 45 |
| 57. Eagle | 55- 90 |
| 58. Earthworm | 6 |
| 59. Eclectus Parrot | 30 |
| 60. Eel | 55 |
| 61. Elephant (Indian) | 50-70 |
| 62. Elk | 22 |
| 63. English Sparrow | 23 |
| 64. Fence Lizard | 4 |
| 65. Ferret | 12 |
| 66. Flying Squirrel | 14 |
| 67. Fox | 14 |
| 68. Frog | 7 |
| 69. Fruit fly (Drosophila) | 2 weeks |
| 70. Galah | 27.2 |
| 71. Galapagos Land Tortoise | 193 |
| 72. Gambusia | |
| 73. Gerbil | 5 |
| 74. Giant Salamander | 55 |
| 75. Giant Tortoise | 152 |
| 76. Giraffe | 33 |
| 77. Goat | 15 |
| 78. Golden Hamster | 4 |
| 79. Goose (Egyptian) | 25.5 |
| 80. Gorilla | 39 |
| 81. Gouldian finch | 14 |
| 82. Great Horned Owl | 68 |
| 83. Green Frog | 10 |
| 84. Grey Cheeked Parrot | 15 |
| 85. Grizzly Bear | 32 |
| 86. Grouse (blue) | 14 |
| 87. Guinea Pig | 8 |
| 88. Hare | 10 |
| 89. Hellbender | 29 |
| 90. Hippopotamus | 45 |
| 91. Hog | 18 |
| 92. Horse | 40-50 |
| 93. Housefly | 76 days |
| 94. Humming bird | 8 |
| 95. Kangaroo | 9 |
| 96. Koala | 8 |
| 97. Lemur | 27 |
| 98. Leopard Frog | 6 |
| 99. Lion | 35 |
| 100. Macaw | 64 |
| 101. Mallard | 29 |
| 102. Man | 60.4 |
| 103. Man (Indian) | 59 |
| 104. Man (Japanese) | 76.3 (82.5 for ♀ )- highest |
| 105. Man (Kerala) | 69 (74 for ♀) |
| 106. May fly | 1 day |
| 107. Microorganisms | Few minutes to hours |
| 108. Mongoose | 12 |
| 109. Monkey | 26- 30 |
| 110. Mosquito fish | 2 |
| 111. Mountain Lion | 20 |
| 112. Mouse | 4 |
| 113. Mudpuppy | 9-23 |
| 114. Muskrat | 6 |
| 115. Mynah | 25 |
| 116. Newt | 7 |
| 117. Norwegian Rat | 4 |
| 118. Nutria | 15 |
| 119. Octopus | 3 |
| 120. Opossum | 4 |
| 121. Ostrich | 30 |
| 122. Otter | 14 |
| 123. Ox | 20 |
| 124. Parrot | 140 |
| 125. Parrot (Pionus) | 40 |
| 126. Parrot (Superb) | 36 |
| 127. Pea Fowl | 23.2 |
| 128. Penguin | 25 |
| 129. Pheasant | 27 |
| 130. Pig | 80 |
| 131. Pig - wild | 25 |
| 132. Pigeon | 35 |
| 133. Platypus | 10 |
| 134. Porcupine | 20 |
| 135. Prarie Dog | 10 |
| 136. Quail (California) | 6.9 |
| 137. Rabbit | 9 |
| 138. Rainbow Lorikeet | 15 |
| 139. Rat | 4- 6 |
| 140. Rat Snake | 23 |
| 141. Rattlesnake | 22 |
| 142. Red Eared Turtle | 30.5 |
| 143. Rhinoceros | 40 |
| 144. Ring-necked Duck | 20.4 |
| 145. Rosella | 15.4 |
| 146. Salamander (Tiger) | 11 |
| 147. Sheep | 15 |
| 148. Silk moth | 2-3 days |
| 149. Snapping Turtle | 57 |
| 150. South African Clawed Toad | 15 |
| 151. Sparrow | 20 |
| 152. Squirrel (Grey) | 20 |
| 153. Sulphur Crested Cockatoo | 80 |
| 154. Swan | 102 |
| 155. Tapir | 30 |
| 156. Tasmanian Tiger | 7 |
| 157. Teal | 22.3 |
| 158. Tiger | 22 |
| 159. Toad | 36 |
| 160. Tortoise | 150- 200 |
| 161. Toucan | 20 |
| 162. Tree Frog | 14 |
| 163. Trumpeter Swan | 33 |
| 164. Turkey Buzzard | 118 |
| 165. Turtle | 120 |
| 166. Turtle (Painted) | 11 |
| 167. Wolf | 18 |
| 168. Wombat | 15 |
| 169. Wood Duck | 22.5 |
| 170. Woodchuck | 15 |
| 171. Zebra Finch | 12 |
0 blogger-facebook:
Post a Comment
Your feedback is always appreciated. We will try to reply to your queries as soon as time allows.
Note:
1. Make sure to click the "Subscribe By Email" link below the comment to be notified of follow up comments and replies.
2. Please "Do Not Spam" - Spam comments will be deleted immediately upon our review.
3. Please "Do Not Add Links" to the body of your comment as they will not be published.