Phylum | Excretory organ | |
Porifera | No. Diffusion through body surface | |
Cnidaria | No. Diffusion through body surface | |
Ctenophora | No. Diffusion through body surface | |
Platyhelminthes | Protonephredia (Flame cells) | |
Nemathelminthes | Renette cells | |
Annelida | Oligochaetes | Nephredia (Metanephredia) |
Polychaetes | Protonephredia and metanephredia | |
Arthropoda | Crustaceans | Antennary (Green) glands |
Arachnids (spiders, scorpions etc), Limulus | Coxal glands | |
Insecta, chilopods, diplopods | Malpighian tubules | |
Mollusca | General | Metanephredia |
Fresh water mussel | Organs of Bojanus, Keber’s organs | |
Echinodermata | Dermal branchiae | |
Hemichordata | Proboscis gland | |
Chordata | Urochordata | Neural glands |
Cephalochordate | Protonephredia with solenocytes | |
Vertebrata | Kidney | |
Amphioxus | Hatschek’s nephredium, paired nephredia and Brown funnels |
0 blogger-facebook:
Post a Comment
Your feedback is always appreciated. We will try to reply to your queries as soon as time allows.
Note:
1. Make sure to click the "Subscribe By Email" link below the comment to be notified of follow up comments and replies.
2. Please "Do Not Spam" - Spam comments will be deleted immediately upon our review.
3. Please "Do Not Add Links" to the body of your comment as they will not be published.