Animal | Gestation period (days) |
1. Ass | 365 |
2. Camel | 400 |
3. Cat | 63 |
4. Chimpanzee | 250 |
5. Cow | 284 |
6. Dog | 63 |
7. Dogfish (Mustelus) | 300 |
8. Elephant | 624 |
9. Fox | 52-63 |
10. Giraffe | 400-480 |
11. Goat | 151 |
12. Gorilla | 270 |
13. Guinea pig | 62-70 |
14. Human | 253-303 |
15. Kangaroo | 40 |
16. Lemur | 180 |
17. Lion | 105-115 |
18. Mouse | 19-20 |
19. Opossum | 12-13 |
20. Pig | 114 |
21. Rabbit | 30 |
22. Rat | 21 |
23. Rhesus monkey | 150-170 |
24. Sheep | 151 |
25. Squirrel | 30-40 |
26. Whale | 334-365 |
27. Tiger | 93 to 111 |
0 blogger-facebook:
Post a Comment
Your feedback is always appreciated. We will try to reply to your queries as soon as time allows.
Note:
1. Make sure to click the "Subscribe By Email" link below the comment to be notified of follow up comments and replies.
2. Please "Do Not Spam" - Spam comments will be deleted immediately upon our review.
3. Please "Do Not Add Links" to the body of your comment as they will not be published.