Animal | Chromosome number |
78 | |
32 | |
38 | |
30 | |
5. Amoeba (Amoeba proteus) | 250 (haploid) |
6. Ant, Jack jumper (Myrmecia pilosula) | 2 for females, males are haploid. |
7. Aquatic rat (Anotomys leander) | 92 (Highest number in mammals with Ichthyomys pittieri) |
8. Ass (Equus hemionus ) | 66 |
9. Aulacantha (protozoa) [highest] | 1600 |
72 | |
11. Beaver American (Castor Canadensis) | 40 |
12. Beaver Eurasian (Castor fiber) | 48 |
13. Beech marten (Martes foina ) | 38 |
14. Bengal Loach fish (Botia dario) | 90 |
22 | |
16. Buffalo (Bison bison) | 60 |
17. Capuchin monkey (Cebus x) | 54 |
70 | |
19. Carp | 104 |
20. Cat (Felis catus) | 38 |
21. Cattle (Bos taurus, B. indicus) | 60 |
22. Channa | 32 |
23. Chicken (Gallus gallus domesticus) | 78, 77 |
24. Chimpanzee (Pan troglodytes) | 48 |
25. Chinchilla (Chinchilla lanigera) | 64 |
26. Clarias (Magur) | 52 |
27. Coatimundi (Nausua nausua) | 38 |
28. Cockroach (Periplaneta americana) | Male:23, Female: 24 |
29. Coracias benghalensis | 78 |
30. Cow (Bos primigenius) | 60 |
31. Coyote (Canis latrans ) | 78 |
32. Crab-eating rat (semi-aquatic rodent) (Ichthyomys pittieri) | 92 (Highest number in mammals with Anotomys leander) |
33. Crocodile (Mugger) | 30 |
34. Crow (Corvus splendens) | 78 |
35. Deer mouse (Peromyscus maniculatus) | 48 |
36. Dhole (Cuon alpinus) | 78 |
37. Dingo (Canis lupus dingo) | 78 |
38. Dog (Canis lupus familiaris) | 78 |
39. Dolphin (Delphinidae Delphis) | 44 |
40. Donkey (Equus africanus asinus) | 62 |
41. Dove | 16 |
42. Dove, African collared dove (Streptopelia roseogrisea) | 78 |
43. Drosophila melanogaster (fruit fly) | 8 (6 autosomal & 2 sexual) |
44. Duck | 80 |
45. Duck-billed Platypus (Ornithorhynchus anatinus) | 52 Ten sex chromosomes |
46. Earthworm (Lumbricus terrestris ) | 36 |
47. Echidna | 63 (XXY, male) and 64 (XXXX, female) |
48. Elephant (Elephas) | 56 |
49. Elk (Wapiti / red deer) (Cervus elaphus) | 68 |
50. Eryx johni (Dumai) | 34 |
51. Eurasian badger (Meles meles) | 44 |
52. European mink (Mustela lutreola) | 38 |
53. European polecat (Mustela putorius) | 40 |
54. Ferret (Mustela putorius furo ) | 40 |
55. Field horsetail (Equisetum arvense) | 216 |
56. Fisher (Martes pennanti)- a type of marten | 38 |
57. Fossa (Cryptoprocta ferox) | 42 |
58. Fox, Bengal (Vulpes bengalensis) | 60 |
59. Fox, Fennec (Vulpes zerda) | 64 |
60. Fox, Red (Vulpes vulpes) | 34 Plus 3-5 microsomes |
61. Frog (British) | 26 |
62. Frog (Indian) | 24 |
63. Gadusia chapra | 46 |
64. Gambusia | 48 |
65. Geometrid moth | 224 |
66. Gharial | 32 |
67. Giraffe (Giraffa camelopardalis) | 62 |
68. Goat (Capra aegagrus hircus) | 60 |
69. Gold fish | 94 |
70. Golden jackal (Canis aureus) | 78 |
71. Gorilla (Gorilla gorilla) | 48 |
72. Grasshopper | 23, 24 |
73. Gray fox (Urocyon cinereoargenteus) | 66 |
74. Guinea pig | 64 |
75. Gypsy moth (Lymantria dispar) | 62 |
76. Hare (Lepus capensis) | 48 |
77. Hedgehog, African (Atelerix albiventris) | 90 |
78. Hedgehog, Woodland (Erinaceus) | 88 |
79. Honeybee (Apis spp) | Male: 16, Female: 32 |
80. Honeybee, European (Apis mellifera) | 32 |
81. Horse (Equus ferus caballus ) | 64 |
82. Housefly (Musca domestica) | 12 |
83. Human (Homo sapiens) | 46 (44 autosomal, 2 sexual) |
84. Hydra | 32 |
85. Hyena (Crocuta crocuta) | 40 |
86. Kangaroo (Macropus spp) | 12 |
87. Kangaroo, red (M. rufus) | 40 |
88. Kit fox (Vulpes macrotis) | 50 |
89. Lac insect | 32 |
90. Lion (Panthera leo) | 38 |
91. Long-nosed Cusimanse (a type of mongoose) | 36 |
92. Maned wolf (Chrysocyon brachyurus) | 76 |
93. Meerkat (Suricata suricatta) | 36 |
94. Mosquito (Aedes aegypti) | 6 (Also for Culicidae except in Chagasia bathana (8) |
95. Mouse (Mus musculus) | 40 |
96. Mule | 63 (semi-infertile) |
97. Myrmecia pilosula (ant) | 2 for females, males are haploid |
98. Opossum | 22 |
99. Orangutan (Pongo x) | 48 |
100. Oriental Small-clawed Otter (Aonyx cinerea) | 38 |
101. Pig (Sus scrofa) | 40 |
102. Pigeon | 79, 80 |
103. Pine marten (Martes martes) | 38 |
104. Platy fish | 48 |
105. Porcupine (Erethizon dorsatum) | 34 |
106. Rabbit | 44 |
107. Raccoon (Procyon lotor) | 38 |
108. Raccoon dog (Nyctereutes procyonoides) | 56 |
109. Raccoon Dog (Nyctereutes viverrinus) | 42 (some sources say sub-species differ with 38, 54, and even 56 chromosomes) |
110. Raccoon dog, Zen | 51 |
111. Raccoon Dog/Tanuki (Nyctereutes procyonoides albus) | 38 |
112. Rat | 42 |
113. Red panda | 36 |
114. Reeves's Muntjac (Muntiacus reevesi) | 46 |
115. Rhesus monkey | 42 |
116. Roundworm (Ascaris lumbricoides) | 48 |
117. Roundworm (Ascaris megalocephala) | 2 |
118. Roundworm (Caenorhabditis) | Male: 11, Female: 12 |
119. Rueppell's fox | 40 |
120. Sable (Martes zibellina) | 38 |
121. Sable antelope (Hippotragus niger) | 46 |
122. Sea otter | 38 |
123. Sheep (Ovis aries) | 54 |
124. Shrimp (Penaeus semisulcatus) | 86-92 |
125. Silkworm | 56 |
126. Snail | 24 |
127. Spotted skunk (Spilogale x) | 64 |
128. Starfish | 36 |
129. Striped skunk (Mephitis mephitis) | 50 |
130. Swamp wallaby (Wallabia bicolor) | 10 (male), 11 (female) |
131. Syrian hamster | 44 |
132. Tibetan sand fox (Vulpes ferrilata) | 36 |
133. Tiger (Panthera tigris) | 38 |
134. Toad | 24 |
135. Turkey | 81, 82 |
136. Virginia opossum (Didelphis virginiana) | 22 |
137. White-tailed Deer (Odocoileus virginianus) | 70 |
138. Wolf(Canis lupus) | 78 |
42 | |
140. Woolly Mammoth (Mammuthus primigenius; extinct) | 58 |
36 |
0 blogger-facebook:
Post a Comment
Your feedback is always appreciated. We will try to reply to your queries as soon as time allows.
Note:
1. Make sure to click the "Subscribe By Email" link below the comment to be notified of follow up comments and replies.
2. Please "Do Not Spam" - Spam comments will be deleted immediately upon our review.
3. Please "Do Not Add Links" to the body of your comment as they will not be published.